NFL Picks
Final 2007 Standings |
|||||||||
![]() |
Jim Celania WFNZ |
Terri Bennett |
Bill Rosinski Bill Rosinski Show |
Tom Sorensen Charlotte Observer |
Ray Boylan |
Scott Fowler Scott's Column |
Chuck Howard WFNZ |
QCB WFNZ |
Sacagawea |
| Season Record | 149-75 | 145-79 | 144-80 | 144-80 | 140-84 | 140-84 | 124-90 | 127-97 | 115-109 |
| Week 17 Record | 12-4 | 11-5 | 12-4 | 5-11 | 9-7 | 8-8 | 10-6 | 5-11 | 5-11 |
| New England at NY Giants | NE | NE | NE | NYG | NYG | NYG | NE | NYG | NYG |
| New Orleans at Chicago | CHI | CHI | NO | NO | CHI | CHI | CHI | NO | NO |
| Detroit at Green Bay | GB | GB | GB | DET | GB | GB | DET | DET | DET |
| Jacksonville at Houston | JAC | JAC | HOU | HOU | JAC | JAC | JAC | HOU | HOU |
| Seattle at Atlanta | SEA | SEA | ATL | SEA | SEA | SEA | SEA | SEA | SEA |
| San Francisco at Cleveland | CLE | CLE | CLE | SF | CLE | CLE | CLE | SF | SF |
| Cincinnati at Miami | MIA | CIN | CIN | MIA | CIN | MIA | CIN | MIA | MIA |
| Buffalo at Philadelphia | PHI | PHI | PHI | BUF | PHI | PHI | PHI | BUF | BUF |
| Carolina at Tampa Bay | CAR | CAR | CAR | TB | TB | CAR | CAR | TB | TB |
| San Diego at Oakland | SD | SD | SD | OAK | SD | SD | SD | OAK | OAK |
| Minnesota at Denver | MIN | MIN | MIN | DEN | MIN | MIN | MIN | DEN | DEN |
| St. Louis at Arizona | ARI | ARI | ARI | STL | ARI | STL | ARI | STL | STL |
| Kansas City at NY Jets | NYJ | NYJ | NYJ | KC | KC | KC | NYJ | KC | KC |
| Dallas at Washington | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS |
| Pittsburgh at Baltimore | BAL | PIT | PIT | BAL | PIT | PIT | PIT | BAL | BAL |
| Monday Night Game with Score | |||||||||
| Tennessee at Indianapolis | TEN 28-17 | IND 31-24 | IND 23-21 | TEN | TEN 20-17 | TEN 24-20 | IND 24-14 | TEN | TEN |
| Legend: Green = Correct, Red = Incorrect | |||||||||
The views and predictions expressed here are the views and beliefs of the individual contributors and do not necessarily reflect the views of Terri Bennett or Terri Bennett Enterprises, LLC.

